Web Server Statistics for cyberbee

Program started on Fri, Apr 22 2005 at 2:19 PM.
Analyzed requests from Thu, Jan 01 2004 at 1:05 AM to Fri, Dec 31 2004 at 11:57 PM (365.95 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Dec 31 2004 at 11:59 PM).
Successful requests: 3,635,064 (49,776)
Average successful requests per day: 9,933 (7,110)
Successful requests for pages: 131,543 (2,080)
Average successful requests for pages per day: 359 (297)
Failed requests: 51,365 (1,974)
Redirected requests: 24,978 (392)
Distinct files requested: 6,621 (4,694)
Distinct hosts served: 98,928 (2,296)
Corrupt logfile lines: 4,003
Unwanted logfile entries: 145
Data transferred: 53.412 gigabytes (783.211 megabytes)
Average data transferred per day: 149.458 megabytes (111.887 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 4,000 requests for pages or part thereof.

year:   #reqs: #pages: 
----: -------: ------: 
2004: 3635064: 131543: +++++++++++++++++++++++++++++++++
Busiest year: 2004 (131,543 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 600 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jan 2004: 316975:  17176: +++++++++++++++++++++++++++++
Feb 2004: 305548:  15917: +++++++++++++++++++++++++++
Mar 2004: 358246:  20468: +++++++++++++++++++++++++++++++++++
Apr 2004: 314722:  16277: ++++++++++++++++++++++++++++
May 2004: 448402:  18181: +++++++++++++++++++++++++++++++
Jun 2004: 324406:  12433: +++++++++++++++++++++
Jul 2004: 331289:  10636: ++++++++++++++++++
Aug 2004: 355696:   7940: ++++++++++++++
Sep 2004: 239169:   2347: ++++
Oct 2004: 233123:   2710: +++++
Nov 2004: 196033:   2610: +++++
Dec 2004: 211455:   4848: +++++++++
Busiest month: Mar 2004 (20,468 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 500 requests for pages or part thereof.

day:  #reqs: #pages: 
---: ------: ------: 
Sun: 448063:  16116: +++++++++++++++++++++++++++++++++
Mon: 572224:  20131: +++++++++++++++++++++++++++++++++++++++++
Tue: 599090:  20789: ++++++++++++++++++++++++++++++++++++++++++
Wed: 588591:  20225: +++++++++++++++++++++++++++++++++++++++++
Thu: 557820:  20543: ++++++++++++++++++++++++++++++++++++++++++
Fri: 464145:  18607: ++++++++++++++++++++++++++++++++++++++
Sat: 405131:  15132: +++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 200 requests for pages or part thereof.

hour:  #reqs: #pages: 
----: ------: ------: 
   0: 101003:   4231: ++++++++++++++++++++++
   1:  95072:   4107: +++++++++++++++++++++
   2:  88122:   3796: +++++++++++++++++++
   3:  89639:   3820: ++++++++++++++++++++
   4:  86519:   4155: +++++++++++++++++++++
   5:  88009:   4046: +++++++++++++++++++++
   6: 100085:   4305: ++++++++++++++++++++++
   7: 107126:   4425: +++++++++++++++++++++++
   8: 134949:   4852: +++++++++++++++++++++++++
   9: 175697:   6164: +++++++++++++++++++++++++++++++
  10: 178503:   6933: +++++++++++++++++++++++++++++++++++
  11: 217002:   7914: ++++++++++++++++++++++++++++++++++++++++
  12: 218366:   7141: ++++++++++++++++++++++++++++++++++++
  13: 203465:   7131: ++++++++++++++++++++++++++++++++++++
  14: 214176:   7161: ++++++++++++++++++++++++++++++++++++
  15: 213960:   6954: +++++++++++++++++++++++++++++++++++
  16: 211767:   6807: +++++++++++++++++++++++++++++++++++
  17: 196917:   6100: +++++++++++++++++++++++++++++++
  18: 170956:   5683: +++++++++++++++++++++++++++++
  19: 154824:   5018: ++++++++++++++++++++++++++
  20: 164200:   5639: +++++++++++++++++++++++++++++
  21: 152211:   4997: +++++++++++++++++++++++++
  22: 144619:   5330: +++++++++++++++++++++++++++
  23: 127877:   4834: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  #reqs: %bytes: domain
-------: ------: ------
3635064:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

  #reqs: %bytes: organization
-------: ------: ------------
 101546:  2.71%: 69
  65111:  1.53%: 12
  51715:  1.16%: 4
  42677:  1.61%: 64.68
  35068:  0.86%: 83
  33381:  1.08%: 82
  29112:  0.53%: 35
  25685:  0.81%: 205.188
  22847:  0.71%: 64.12
  22365:  2.73%: 24.11
  20874:  0.70%: 62.139
  20593:  0.56%: 152.163
  18997:  0.54%: 80.58
  16998:  0.59%: 66.196
  16109:  0.28%: 66.44
  15532:  0.63%: 66.249
  14086:  0.29%: 213.5
  13230:  0.24%: 62.103
  11925:  0.35%: 198.81
  11471:  0.27%: 65.214
3045742: 81.82%: [not listed: 9,232 organizations]

Status Code Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  #reqs: status code
-------: -----------
3144328: 200 OK
  15782: 206 Partial content
  22181: 301 Document moved permanently
   2797: 302 Document found elsewhere
 474954: 304 Not modified since last retrieval
    196: 400 Bad request
     71: 401 Authentication required
  18735: 403 Access forbidden
  30208: 404 Document not found
    148: 405 Method not allowed
    663: 408 Request timeout
    459: 414 Requested filename too long
    772: 416 Requested range not valid
     17: 500 Internal server error
     96: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   #reqs: %bytes: 
-----------: -------: ------: 
          0:  492286:       : 
   1b-  10b:     144:       : 
  11b- 100b:  382485:  0.04%: 
 101b-  1kb:  203320:  0.18%: 
  1kb- 10kb: 1165668:  9.88%: 
 10kb-100kb: 1267717: 47.64%: 
100kb-  1Mb:  122667: 37.97%: 
  1Mb- 10Mb:     773:  2.02%: 
 10Mb-100Mb:       2:  0.09%: 
100Mb-  1Gb:       2:  2.18%: 

File Type Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: extension
-------: ------: ---------
1928260: 72.79%: .jpg  [JPEG graphics]
 529340: 13.36%: [no extension]
  15715:  4.23%: .pdf  [Adobe Portable Document Format]
  46005:  2.02%: .php  [PHP]
  82279:  1.58%: [directories]
      7:  1.32%: .avi  [AVI movies]
  92665:  1.22%: .shtml [Server-parsed HTML]
      2:  0.95%: .Cab
 691350:  0.54%: .gif  [GIF graphics]
  14717:  0.48%: .JPG
  23342:  0.44%: .htm  [Hypertext Markup Language]
  25922:  0.33%: .html [Hypertext Markup Language]
 179966:  0.31%: .default
    603:  0.16%: .mov  [Quick Time movie]
   4891:  0.25%: [not listed: 35 extensions]

Directory Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: directory
-------: ------: ---------
2639902: 79.98%: /gallery/
  12843:  3.86%: /huangpub/
  34661:  3.14%: /images/
 640856:  2.99%: [root directory]
  96831:  2.32%: /photo/
  39692:  1.92%: /biology/
  45948:  1.51%: /column/
  72568:  0.66%: /kids/
   9047:  0.29%: /lab/
   7276:  0.13%: /anr/
   4030:  0.12%: /guestbook/
   6974:  0.11%: /stats/
   8363:  0.08%: /bugeat/
    545:  0.07%: /huangcv/
    815:  0.06%: /usage/
    145:  0.05%: /hshs2004/
   1063:  0.02%: /news/
   2059:  0.01%: /products/
   2012:  0.03%: [not listed: 19 directories]

Request Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
30363:  1.58%: Dec/31/04 11:51 PM: /
18353: 47.02%: Dec/31/04 11:06 PM: /gallery/
 6467:  0.07%: Dec/31/04 11:53 PM: /bugeat/
 4387:  1.20%: Dec/31/04 11:55 PM: /kids/
 3631:  3.24%: Dec/31/04 11:29 PM: /research.htm
 2750:  1.08%: Dec/31/04  7:47 AM: /biology/
 2322:  1.08%: Dec/30/04  5:34 PM: /biology/ch3/head.html
 2182:  6.12%: Aug/16/04  1:29 PM: /~hau/alumni/
 2059:  0.56%: Dec/31/04  3:56 PM: /products/
 1911:  0.35%: Dec/30/04 12:17 PM: /biology/ch3/
 1886:  0.36%: Dec/31/04  1:19 PM: /stats/
 1816:  0.86%: Dec/31/04 11:56 PM: /kids/bee.html
 1804:  1.01%: Dec/31/04  6:47 AM: /biology/ch1/
 1663:  1.01%: Dec/31/04 10:15 PM: /column/
 1446:  0.60%: Dec/31/04  4:48 PM: /anr/
 1433:  1.69%: Dec/31/04  6:32 PM: /biology/ch2/
 1432:  0.23%: Dec/31/04 12:09 PM: /biology/ch3/thorax.html
 1352:  0.29%: Dec/31/04  6:49 AM: /kids/simple.html
 1228: 10.63%: Dec/31/04 11:56 PM: /guestbook.htm
 1197:  0.19%: Dec/30/04  2:27 AM: /biology/ch3/abdomen.html
 1172:  0.26%: Dec/31/04  6:47 AM: /kids/beebuzz.html
 1124:  0.71%: Dec/31/04  5:16 PM: /biology/ch5/
  960:  0.07%: Dec/31/04  6:50 AM: /guestbook/
  884:  0.10%: Dec/31/04  2:06 PM: /kids/puzz.html
  884:  0.84%: Dec/31/04 11:51 PM: /~huang/pub/insect.html
  848:  0.49%: Dec/31/04 11:46 AM: /kids/tic.html
  835:  0.04%: Dec/31/04  6:48 AM: /kids/maze.html
  733:  0.02%: Dec/30/04 11:22 PM: /photo/2001/pages/flower_JPG.htm
  682:  0.80%: Dec/31/04  9:51 AM: /huangpub/
   20:  0.02%: Feb/23/04  3:39 PM:   /huangpub/?S=A
   19:  0.02%: Feb/24/04  1:36 PM:   /huangpub/?D=A
   18:  0.02%: Feb/23/04  4:50 AM:   /huangpub/?M=A
  664:  0.06%: Dec/31/04 11:39 PM: /kids/wordsearch.html
  622:  0.02%: Dec/29/04  1:02 PM: /bugeat/scorpion2.htm
  571:  0.51%: Dec/31/04  5:10 AM: /guestbook/guestbook.htm
  563:  1.29%: Dec/30/04  8:42 PM: /guestbook/1999.html
  541:  0.36%: Dec/31/04  8:20 AM: /antiox.htm
  529:  1.60%: Dec/31/04  5:33 AM: /guestbook/2000.html
  500:  0.28%: Dec/30/04  8:42 PM: /news/beemine.html
  480:  0.12%: Dec/29/04  2:43 PM: /lab/research.html
  454:  0.03%: Dec/25/04  1:17 PM: /lab/personnel.html
  440:  0.12%: Dec/27/04  3:53 PM: /lab/overview.html
  436:  0.01%: Dec/30/04  8:42 PM: /stats/honeygraph02.htm
  427:  0.14%: Dec/28/04  2:56 AM: /biology/ch5/DOL2.htm
  421:  0.17%: Dec/30/04  5:01 PM: /photo/2001/
  405:  0.11%: Dec/30/04  7:39 PM: /bkeeping.htm
  403:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1249_JPG.htm
  397:  0.39%: Dec/25/04  1:17 PM: /lab/links.html
  394:  0.70%: Dec/30/04  8:42 PM: /guestbook/2001.html
  388:  0.01%: Dec/30/04  8:42 PM: /photo/2001/pages/DSCN0524_JPG.htm
  366:  0.01%: Dec/30/04  8:42 PM: /photo/2001/pages/alloe1_JPG.htm
  366:  0.22%: Dec/31/04 10:21 PM: /beesting.htm
  364:  0.40%: Dec/31/04  6:50 AM: /guestbook/1998.html
  345:  0.01%: Dec/30/04  8:42 PM: /photo/2001/pages/davis-bee1_JPG.htm
  338:  0.03%: Dec/30/04  8:42 PM: /java/month.html
  331:  0.02%: Dec/30/04  8:42 PM: /photo/2001/pages/DSCN1031_JPG.htm
  331:  0.34%: Dec/30/04  8:42 PM: /guestbook/2002.html
  300:  0.06%: Dec/31/04  6:02 PM: /biology/ch6/dance2.html
  299:  0.12%: Dec/30/04  8:42 PM: /honey.htm
  298:  0.01%: Dec/30/04 11:02 PM: /photo/2001/pages/DSCN0564_JPG.htm
  293:  0.01%: Dec/30/04  8:00 AM: /photo/2001/pages/DSCN1375_JPG.htm
  285:  0.01%: Dec/30/04  8:42 PM: /photo/2001/pages/alloe4_JPG.htm
  282:  0.01%: Dec/31/04  9:23 PM: /photo/2001/pages/DSCN1955_JPG.htm
  272:  0.01%: Dec/30/04  8:42 PM: /photo/2001/pages/alloe5_JPG.htm
  258:  0.01%: Dec/30/04 11:36 AM: /photo/2001/pages/DSCN1479_JPG.htm
  256:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN4988_JPG.htm
  253:  0.41%: Dec/30/04 12:00 PM: /stats/honey02.htm
  252:  0.04%: Dec/30/04  8:42 PM: /anr/hotel.html
  243:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1781_JPG.htm
  241:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1275_JPG.htm
  240:  0.13%: Dec/28/04  2:56 AM: /biology/tableofcontents.html
  240:  0.01%: Dec/30/04 11:36 AM: /photo/2001/pages/DSCN4342_JPG.htm
  236:  0.01%: Dec/30/04 11:34 AM: /photo/2001/pages/DSCN1167_JPG.htm
  235:  0.01%: Dec/30/04  1:17 PM: /photo/2001/pages/DSCN1344_JPG.htm
  234:  0.05%: Dec/28/04  1:21 AM: /lab/zach/
  234:  0.01%: Dec/30/04 11:36 AM: /photo/2001/pages/DSCN1134_JPG.htm
  234:  0.01%: Dec/30/04  8:42 PM: /photo/2001/pages/DSCN1021_JPG.htm
  231:  0.01%: Dec/30/04 11:36 AM: /photo/2001/pages/DSCN4991_JPG.htm
  227:  0.01%: Dec/30/04  9:55 PM: /photo/2001/pages/DSCN1025_JPG.htm
  223:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1100_JPG.htm
  222:  0.15%: Dec/30/04  8:42 PM: /news/foraginggene.html
  219:  0.18%: Dec/31/04  9:42 PM: /lab/reports/2002.html
  218:  0.01%: Dec/31/04  5:31 AM: /photo/2001/pages/DSCN1139_JPG.htm
  217:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1101_JPG.htm
  214:  0.01%: Dec/30/04  8:42 PM: /photo/2001/pages/DSCN1040_JPG.htm
  214:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN3788_JPG.htm
  213:  0.22%: Dec/31/04 11:42 PM: /lab/zach/talk.html
  212:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1170_JPG.htm
  211:  0.01%: Dec/30/04 11:36 AM: /photo/2001/pages/DSCN1273_JPG.htm
  211:  0.13%: Dec/27/04  3:53 PM: /lab/reports/2000.html
  210:  0.01%: Dec/30/04  5:20 PM: /photo/2001/pages/DSCN1041_JPG.htm
  209:  0.09%: Dec/30/04  8:42 PM: /anr/anr2003.htm
  203:  0.01%: Dec/30/04  8:42 PM: /guestbook/suggest.htm
  202:  0.01%: Dec/30/04  5:01 PM: /photo/2001/pages/DSCN1132_JPG.htm
  201:  0.12%: Dec/25/04  3:58 PM: /lab/reports/2001.html
  200:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1236_JPG.htm
  200:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1043_JPG.htm
  198:  0.01%: Dec/30/04  5:02 PM: /photo/2001/pages/DSCN1045_JPG.htm
  197:  0.01%: Dec/30/04  5:20 PM: /photo/2001/pages/DSCN1376_JPG.htm
  196:  0.01%: Dec/30/04 11:36 AM: /photo/2001/pages/DSCN1121_JPG.htm
  193:  0.07%: Dec/28/04  7:58 PM: /biology/ch5/DOL3.htm
  192:  0.08%: Dec/31/04  5:10 PM: /anr/anr2002.htm
  192:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1223_JPG.htm
  189:  0.03%: Dec/25/04 10:23 PM: /lab/ray/
  185:  0.07%: Dec/31/04 11:39 PM: /anr/anr2001.htm
  185:  0.05%: Dec/30/04  8:42 PM: /anr/anr2000.htm
  184:  0.04%: Dec/30/04  8:42 PM: /anr/anr1999.htm
  181:  0.03%: Dec/25/04  1:17 PM: /lab/reports/mizzou.html
  181:  0.01%: Dec/30/04  8:42 PM: /science.html
  180:  0.01%: Dec/30/04 11:35 AM: /photo/2001/pages/DSCN1046_JPG.htm
  179:  0.22%: Dec/29/04  4:12 PM: /news/beebright.html
  178:  0.09%: Aug/18/04 10:21 AM: /lab/ron/poster.html
  177:  0.02%: Dec/28/04 10:40 AM: /lab/erik/
  172:       : Dec/30/04  8:42 PM: /stats/honeygraph01.htm
  170:  0.32%: Dec/31/04  4:14 PM: /stats/honey95.htm
  170:  0.25%: Dec/30/04 12:11 PM: /stats/honey01.htm
  170:  0.04%: Dec/31/04 11:40 PM: /seminar.html
  167:       : Dec/30/04  8:42 PM: /stats/honeygraph00.htm
  165:  0.02%: Dec/28/04  5:23 AM: /biology/ch6/dance1.html
  165:  0.30%: Dec/30/04 11:55 AM: /stats/honey97.htm
  160:  0.02%: Aug/18/04  7:37 AM: /lab/candice/
  158:  0.08%: Dec/28/04  3:02 AM: /biology/ch5/DOL1.htm
  157:  0.16%: Dec/25/04  2:08 AM: /lab/zach/pub.html
  156:  0.05%: Dec/28/04  3:53 AM: /biology/ch6/dance3.html
  156:  0.02%: Aug/18/04  7:37 AM: /lab/ron/
  156:  0.23%: Dec/30/04 12:04 PM: /stats/honey00.htm
  155:  0.20%: Dec/30/04 12:08 PM: /stats/honey99.htm
  154:  0.02%: Dec/23/04 12:41 AM: /lab/rob/
  154:  0.05%: Aug/16/04 10:04 PM: /lab/reports/2003.html
  154:  0.28%: Dec/30/04 12:02 PM: /stats/honey96.htm
  152:  0.11%: Dec/25/04  3:58 PM: /lab/reports/uiuc.html
  150:       : Dec/31/04 11:39 PM: /stats/honey.stats.95.htm
  149:  0.23%: Dec/31/04  4:56 PM: /stats/honey98.htm
  145:  0.12%: Dec/31/04 12:09 AM: /news/mites.htm
  144:       : Dec/31/04  3:09 PM: /stats/honey.stats.97.htm
  143:       : Dec/30/04 12:07 PM: /stats/honey.stats.96.htm
  132:  0.02%: Dec/31/04 10:58 AM: /announce.html
  122:  0.93%: Dec/30/04 11:20 AM: /usage/sept/
  122:  0.03%: Dec/31/04 10:21 PM: /lab/reports/guelph.html
  118:  0.04%: Aug/18/04 10:51 AM: /lab/ron/cv.html
  118:  0.07%: Aug/14/04  4:25 PM: /lab/ray/poster.html
  115:  0.13%: Dec/30/04  8:42 PM: /guestbook/2003.html
  115:  0.05%: Dec/24/04  6:36 AM: /lab/ray/cv.html
  110:  0.03%: Dec/30/04  7:30 PM: /lab/research/ai.html
  109:  0.88%: Dec/30/04 11:13 AM: /usage/jun-aug/
   97:  0.04%: Aug/ 8/04  8:15 AM: /~hau/alumni/hunan-form.html
   97:       : Dec/30/04 10:52 AM: /beebook.htm
   93:  0.02%: Dec/28/04  3:20 AM: /biology/ch6/dance4.html
   89:  0.35%: Dec/26/04  9:37 AM: /usage/
   88:  0.02%: Dec/26/04  2:16 AM: /lab/candice/cv.html
   85:  0.01%: Dec/23/04  1:44 AM: http://www.yahoo.com/
   77:  0.02%: Dec/24/04  5:23 AM: /lab/rob/cv.html
   69:  0.01%: Dec/27/04  3:00 PM: /~huang/pub/cbp90.html
   68:  0.01%: Dec/30/04 12:26 AM: /~huang/pub/jip91.html
   63:  0.02%: Dec/30/04  5:09 AM: /~huang/entomol.html
   58:  0.01%: Dec/27/04 12:44 PM: /lab/erik/cv.html
   55:       : Nov/17/04 10:38 AM: http://www.sciencedirect.com/
   51:       : Dec/30/04  1:18 AM: /lab/candice/poster/sld001.htm
   48:       : Dec/24/04  9:02 PM: /lab/candice/poster/
   47:       : Dec/24/04  1:33 PM: /lab/candice/poster/sld002.htm
   46:       : Dec/27/04 11:37 PM: /lab/candice/poster/sld009.htm
   45:  0.01%: Dec/27/04  7:25 PM: /~huang/pub/apdl89.html
   45:       : Dec/27/04  3:32 PM: /~huang/pub/jar90.html
   44:       : Aug/14/04  5:41 PM: /lab/candice/poster/sld003.htm
   42:       : Aug/14/04  4:41 PM: /lab/candice/poster/sld008.htm
   41:  0.02%: Dec/24/04  6:32 AM: /column/stinging/
   41:       : Dec/29/04 10:12 AM: /lab/candice/poster/sld005.htm
   40:       : Dec/27/04  1:31 PM: /lab/candice/poster/sld004.htm
   40:       : Dec/27/04  4:58 AM: /~huang/pub/cbp91.html
   39:       : Dec/28/04  7:31 AM: /~huang/pub/is89.html
   39:       : Jul/13/04  1:59 PM: /hshs2004/reading/
   39:  0.01%: Dec/31/04 12:00 AM: /about.htm
   38:       : Dec/27/04  5:52 PM: /~huang/pub/physEnt96.html
   37:       : Dec/24/04  3:20 PM: /lab/candice/poster/sld007.htm
   36:       : Dec/24/04  6:34 AM: /lab/candice/poster/tsld007.htm
   36:  0.01%: Jul/21/04  3:46 PM: /beecourse/
   36:       : Aug/14/04  8:26 PM: /lab/candice/poster/tsld006.htm
   36:       : Aug/14/04  7:13 PM: /lab/candice/poster/sld006.htm
   34:       : Dec/24/04  7:49 AM: /lab/candice/poster/tsld008.htm
   34:       : Aug/12/04  6:38 AM: /stats.htm
   34:       : Aug/14/04  5:43 PM: /lab/candice/poster/tsld001.htm
   32:       : Dec/26/04  7:41 PM: /extension.htm
   32:  0.06%: Feb/19/04 12:43 PM: /anr/anr2004.htm
   28:       : Dec/28/04 11:36 AM: /lab/candice/poster/tsld003.htm
   28:       : Aug/ 5/04  8:41 PM: /lab/candice/poster/index.htm
   27:       : Dec/24/04  7:45 AM: /stats/all.htm
   26:       : Dec/26/04 10:12 PM: /lab/candice/poster/tsld004.htm
   26:       : Dec/24/04  9:28 AM: /lab/candice/poster/tsld002.htm
   25:       : Dec/27/04 10:54 PM: /~huang/pub/jib91a.html
   25:       : Dec/29/04  9:18 PM: /lab/candice/poster/tsld005.htm
   25:       : Dec/24/04  9:45 AM: /lab/candice/poster/tsld009.htm
   25:       : Dec/31/04  1:36 AM: /~huang/pub/jib91b.html
   23:  0.01%: Aug/18/04  5:15 AM: /anr2003.htm
  595:  0.27%: Dec/31/04  6:29 PM: [not listed: 149 files]

This analysis was produced by analog 5.24.
Running time: 26 seconds.

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!